產(chǎn)品中心
熱門資訊
36V運(yùn)放
P/N | Supply Voltage | CH | VIO | IIO | IIB | GBW Typ | Slew Rate Typ | Operating Temperature | Package |
AiP321 | ±1.5~±18V | 1 | 3mV | 2nA | 20nA | 0.7MHz | 0.3V/us | -40~85℃ | SOT23-5 |
AiP221 | ±1.5~±18V | 1 | 3mV | 2nA | 20nA | 0.7MHz | 0.3V/us | -40~125℃ | SOT23-5 |
AiP4580 | ±2~±18V | 2 | 0.5mV | 5nA | 100nA | 15MHz | 5V/us | -40~85℃ | DIP8/SOP8/MSOP8/TSSOP14 |
AiP4558 | ±1.5~±18V | 2 | 0.5mV | 2nA | 150nA | 3MHz | 1.7V/us | -40~85℃ | DIP8/SOP8/SIP8/SOP8W |
AiP4558S | ±1.5~±18V | 2 | 1mV | 2nA | 150nA | 3MHz | 1.7V/us | -40~85℃ | DIP8/SOP8/SIP8/SOP8W |
AiP358 | ±1.5~±18V | 2 | 3mV | 2nA | 20nA | 0.7MHz | 0.3V/us | -40~85℃ | DIP8/SOP8/MSOP8/TSSOP8 |
AiP258 | ±1.5~±18V | 2 | 3mV | 2nA | 20nA | 0.7MHz | 0.3V/us | -40~125℃ | DIP8/SOP8/MSOP8/TSSOP8 |
AiP2904 | ±1.5~±18V | 2 | 3mV | 2nA | 20nA | 0.7MHz | 0.3V/us | -40~125℃ | DIP8/SOP8 |
AiP324 | ±1.5~±18V | 4 | 3mV | 2nA | 20nA | 1.2MHz | 0.5V/us | -40~85℃ | DIP14/SOP14/TSSOP8 |
AiP224 | ±1.5~±18V | 4 | 3mV | 2nA | 20nA | 1.2MHz | 0.5V/us | -40~125℃ | DIP14/SOP14/TSSOP8 |
AiP2902 | ±1.5~±18V | 4 | 3mV | 2nA | 20nA | 1.2MHz | 0.5V/us | -40~125℃ | DIP14/SOP14 |
AiP393 | ±1~±18V | 2 | 2mV | 5nA | 25nA | — | — | -40~85℃ | DIP8/SOP8/TSSOP8 |
AiP293 | ±1~±18V | 2 | 2mV | 5nA | 25nA | — | — | -40~125℃ | DIP8/SOP8/TSSOP8 |
AiP2903 | ±1~±18V | 2 | 2mV | 5nA | 25nA | — | — | -40~125℃ | DIP8/SOP8 |
AiP339 | ±1~±18V | 4 | 2mV | 5nA | 25nA | — | — | -40~85℃ | DIP14/SOP14/TSSOP14 |
AiP239 | ±1~±18V | 4 | 2mV | 5nA | 25nA | — | — | -40~125℃ | DIP14/SOP14/TSSOP14 |
AiP2901 | ±1~±18V | 4 | 2mV | 5nA | 25nA | — | — | -40~125℃ | DIP14/SOP14/TSSOP14 |
AiP064 | ±5~±18V | 4 | 3mV | 5pA | 30pA | 1MHz | 3.5V/us | -40~85℃ | DIP14/SOP14/TSSOP14 |
AiP062 | ±5~±18V | 2 | 3mV | 5pA | 30pA | 1MHz | 3.5V/us | -40~85℃ | DIP8/SOP8 |
AiP061 | ±5~±18V | 1 | 3mV | 5pA | 30pA | 1MHz | 3.5V/us | -40~85℃ | DIP8/SOP8 |
18V運(yùn)放
P/N | Supply Voltage | CH | VIO | IIO | IIB | GBW Typ | Slew Rate Typ | Operating Temperature | Package |
AiP4558L | ±1.5~±9V | 2 | 0.5mV | 2nA | 150nA | 3MHz | 1.1V/us | -40~85℃ | DIP8/SOP8/SIP8/SOP8W |
5V運(yùn)放
P/N | Supply Voltage | CH | VIO | IIO | IIB | GBW Typ | Slew Rate Typ | Operating Temperature | Package |
AiP9272 | 1.6~5.5V | 2 | 5mV | 1pA | 1pA | 0.1MHz | 0.03V/us | -40~85℃ | DIP8/SOP8/TSSOP8 |
AiP9274 | 1.6~5.5V | 4 | 5mV | 1pA | 1pA | 0.1MHz | 0.03V/us | -40~85℃ | DIP14/SOP14 |
AiP1330 | 1.8~5.5V | 2/4 | 4mV | 1pA | 1pA | 3.6MHz | 8V/us | -40~85℃ | SOP8/MSOP8/TSSOP14 |
AiP321LV | 2.5~5.5V | 1 | 2mV | 1pA | 1pA | 1MHz | 0.7V/us | -40~85℃ | SOT23-5 |
AiP358LV | 2.5~5.5V | 2 | 2mV | 1pA | 1pA | 1MHz | 0.7V/us | -40~85℃ | SOP8/MSOP8/TSSOP8 |
AiP324LV | 2.5~5.5V | 4 | 2mV | 1pA | 1pA | 1MHz | 0.7V/us | -40~85℃ | SOP14/TSSOP14 |
官方微信