普通筆段式
P/N | Common × Segment | Supply Voltage | LCD Voltage | Interface | Bias | Keyboard | Electronic Code Switch | Package |
CS1621 | 4×32 | 2.4~5.5V | ≤VDD | 4-wire serial | 1/2,1/3 | — | — | SOP16/SOP24/SSOP24/SOP2 8/QFP44/SSOP48/LQFP48 |
AiP1621A CS1622B | 4×32 | 2.4~5.5V | ≤VDD | 4-wire serial | 1/2,1/3 | — | — | LQFP44 |
CS1622 | 8×32 | 2.7~5.5V | ≤VDD | 4-wire serial | 1/4 | — | — | LQFP44/QFP64/LQFP64 LQFP52/DIE |
AiP1721 | 4×32 | 2.7~5.5V | adjustable | 3-wire serial | 1/2,1/3 | 6×4 | 4ch | SSOP48 |
AiP1722 | 4×15 | 2.7~5.5V | adjustable | 3-wire serial | 1/2,1/3 | — | — | SOP24 |
AiP1723 | 4×20 | 2.7~5.5V | adjustable | 3-wire serial | 1/2,1/3 | 4×3 | 2ch | SOP32 |
AiP1724 | 4×16 | 2.7~5.5V | adjustable | 3-wire serial | 1/2,1/3 | 3×4 | — | SOP28 |
AiP31621E | 4×32 | 2.4~5.5V | ≤VDD | 4-wire serial | 1/2,1/3 | — | — | DIE |
AiP31623 | 8×48 | 2.7~5.5V | ≤VDD | 4-wire serial | 1/4 | — | — | DIE/QFP100/LQFP100 |
AiP31625 | 8×64 | 2.7~5.5V | ≤VDD | 4-wire serial | 1/4 | — | — | DIE LQPF100 |
AiP31626 | 16×48 | 2.7~5.5V | ≤VDD | 4-wire serial | 1/5 | — | — | DIE/LQPF100 |
AiP31721 | 4×32 | 2.7~5.5V | adjustable | 3-wire serial | 1/2,1/3 | 6×4 | 4ch | DIE/LQFP48/SSOP48 |
CS75823 | 3×52 | 4.5~6.0V | =VDD | 3-wire serial | 1/2 1/3 | — | — | DIE/QFP64/LQFP64 |
CS75824 | 4×51 | 3.0~6.0V | =VDD | 3-wire serial | 1/2,1/3 | — | — | DIE/QFP64/LQFP64 |
CS75853 | 3×40 | 4.5~6.0V | =VDD | 4-wire serial | 1/2,1/3 | 30 | — | DIE/LQFP64 |
低功耗筆段型
P/N | Common × Segment | Supply Voltage | LCD Voltage | Interface | Bias | Keyboard | Electronic Code Switch | Package |
AiP16C21 | 4×20 8×16 | 2.4~5.5V | ≤VDD 16-level software adjustment | I2C | 1/3,1/4 | — | — | SOP16/SOP20/SOP24/SOP28 |
AiP16C22 | 4×44 | 2.4~5.5V | ≤VDD 16-level software adjustment | I2C | 1/2,1/3 | — | — | LQFP48/LQFP52 |
AiP16C23 | 4×55 8×51 | 2.4~5.5V | 2.4~5.5 V16-level software adjustment | I2C | 1/3,1/4 | — | — | LQFP48/LQFP64 |
AiP31729 | 4×52 | 2.5~5.5V | ≤VDD | 2-wire serial | 1/2,1/3 | — | — | TSSOP48/SSOP48/LQFP64 |
AiP31241 | 1×118 | 2.7~5.5V | ≤VDD | 4-wire serial | 1/2 | — | — | DIE/LQFP128 |
AiP31620E | 4×36 | 2.5~5.5V | ≤VDD | I2C | 1/2,1/3 | — | — | SSOP24/QFP48/QFN48/LQFP48 |
AiP9792 | 4×36 | 2.5~5.5V | ≤VDD | I2C | 1/2,1/3 | — | — | COG/LQFP48/TSSOP48 |
AiP97950 | 8×35 | 2.5~5.5V | ≤VDD | I2C | 1/4 | — | — | TSSOP48 |
點(diǎn)陣型
P/N | SEG*COM | Supply Voltage | Interface | Font | Matching model | Duty | Bias | Package |
AiP31021 | 96SEG | 2.7~5.5V | — | — | AiP31020 | -- | 1/5 | DIE |
AiP31063 | 80SEG | VDD:2.7~5.5V VDD-VEE:3.0~13.0V | Serial | — | AiP31066 AiP31066LC AiP31068 | -- | 1/5 | DIE QFP100 |
AiP31065 | 40CH | VDD:2.7~5.5V VDD-VEE:3.0~13.0V | — | — | AiP31066 AiP31066LC AiP31068 AiP31065 | -- | 1/5 | DIE QFP64 |
AiP31065L | 40CH | VDD:2.7~5.5V VDD-VEE:3.0~10.0V | — | — | AiP31066 AiP31066LC AiP31068 AiP31065L | -- | 1/5 | DIE QFP64 |
AiP31086U AiP31086UE | 80CH | VDD:2.7~5.5V VDD-VEE:6.0~28.0V | 4bit parallel 1bit serial | — | AiP31086U AiP31086UE | 1/64~1/256 | -- | DIE LQFP100 |
AiP31107 AiP31107E | 64COM | VDD: 2.7~5.5V VDD-VEE:8.0~17.0V | — | — | AiP31108 AiP31108E AiP31108U | 1/48,1/64,1/96,1/128 | -- | DIE QFP100 |
AiP31108 AiP31108E AiP31108U | 64COM | VDD: 2.7~5.5V VDD-VEE:8.0~17.0V | Parallel | — | AiP31107 AiP31107E | 1/32~1/64 | 1/8 | DIE QFP100 |
AiP31520 AiP31520P | 61SEG*16COM | VDD:2.4~7.0V VDD-VEE:3.5~13.0V | Parallel | — | AiP31520 AiP31520P | -- | 1/5 | DIE QFP100 |
AiP31020 | 64SEG*32COM | 2.7~5.5V | Parallel SPI-3 | √ | AiP31021 | 1/33 | 1/5 | DIE |
AiP31066 | 40SEG*16COM | VDD:2.7~5.5V VDD-VEE:3.0~13.0V | Parallel | English-Japanese English-European English-Russian | AiP31065 AiP31065L AiP31063 | 1/8,1/11,1/16 | -- | DIE QFP80 LQFP80 |
AiP31066LC | 40SEG*16COM | VDD:2.7~5.5V VDD-VEE:3.0~10.0V | Parallel | English-Japanese English-European English-Russian | AiP31065 AiP31065L AiP31063 | 1/8,1/11,1/16 | -- | DIE QFP80 LQFP80 |
AiP31068 | 40SEG*16COM | VDD:2.7~5.5V VDD-VEE:3.0~10.0V | Serial | English-Japanese English-European English-Russian | AiP31065 AiP31065L AiP31063 | 1/8,1/11,1/16 | -- | DIE QFP80 LQFP80 |
COG型
P/N | SEG | COM | Supply Voltage | Interface | Font | Duty | Bias | Package |
AiP31032 | 80 | 16 | VDD:2.7~5.5V VLCD:3.0~7.0V | SPI-4 I2C 8bit parallel | English Japanese European | 1/16 1/17 1/8 1/9 | 1/5,1/4 | COG |
AiP31033E | 96 | 4 | VDDI:1.65~3.4V VDDA:2.5~3.4V | SPI-3,SPI-4 8bit parallel | — | 1/4 1/3 1/2 | 1/3,1/4 | COG |
AiP31565CR | 132 | 65 | VDDI:2.4~3.3V VDDA:2.4~3.3V | SPI-4 8bit parallel | — | 1/65 1/55 1/53 1/49 1/33 | 1/9,1/7 | COG |
AiP31792 | 80 | 16 | VDD:2.7-5.5V VLCD:3.0-7.0V | SPI-3 SPI-4 I2C 4/8bit parallel | English Japanese European | 1/16 1/17 1/8 1/9 | 1/5,1/4 | COG |
AiP31256 | 256 | 163 | VDDI:1.8-3.3V VDDA:2.8-3.3V | SPI-3 SPI-4 I2C 8bit parallel | — | 1/32 1/64 1/80 1/128 1/160 1/162 | Max:1/162 | COG |
LCD配套
P/N | Function | Voltage Range | Package |
AiP7660 | 電壓反轉(zhuǎn)器電路 Voltage Converter | 1.5~10.0V | DIP8 SOP8 |
LED面板顯示
P/N | SEG | GRID | Maximum dot matrix number | Cathode Type | Key number | Supply Voltage | Interface | PWM Gray Scale | Package |
AiP1612 | 10~13 | 7~4 | 70 | Common cathode | 10×2 | 3.0~5.5V | 2 line serial | 8Level for Global | SOP24/SSOP24 |
AiP1616 | 7 | 4 | 28 | Common cathode | — | 3.0~5.5V | 3 line serial | 8Level for Global | DIP16/SOP16 |
AiP1617 | 7~8 | 3~2 | 21 | Common cathode | 6×1 | 3.0~5.5V | 3 line serial | 8Level for Global | DIP16/SOP16 |
AiP1618 | 5~8 | 7~4 | 36 | Common cathode | 5×1 | 3.0~5.5V | 3 line serial | 8Level for Global | DIP18/SOP18 |
AiP1620 | 8~10 | 6~4 | 48 | Common cathode | — | 3.0~5.5V | 3 line serial | 8Level for Global | SOP20/SSOP20 |
AiP1620B | 6~9 | 7~4 | 42 | Common cathode | 6×1 | 3.0~5.5V | 3 line serial | 8Level for Global | SOP20 |
AiP1623(3 line) | 11~14 | 7~4 | 77 | Common cathode | 10×3 | 3.0~5.5V | 3 line serial | 8Level for Global | SOP32/LQFP32 |
AiP1623(4 line) | 11~14 | 7~4 | 77 | Common cathode | 10×3 | 3.0~5.5V | 4 line serial | 8Level for Global | SOP32/LQFP32 |
CS1623 | 11~14 | 7~4 | 77 | Common cathode | 10×3 | 3.0~5.5V | 4 line serial | 8Level for Global | SOP32/LQFP32 |
AiP1624 | 11~14 | 7~4 | 77 | Common cathode | — | 3.0~5.5V | 3 line serial | 8Level for Global | DIP24/SOP24/SSOP24 |
AiP1627 | 10~13 | 7~4 | 70 | Common cathode | 10×2 | 3.0~5.5V | 3 line serial | 8Level for Global | SOP28 |
AiP1628 | 10~13 | 7~4 | 70 | Common cathode | 10×2 | 3.0~5.5V | 3 line serial | 8Level for Global | SOP28/SSOP28 |
CS1628 | 10~13 | 7~4 | 70 | Common cathode | 10×2 | 3.0~5.5V | 3 line serial | 8Level for Global | SOP28/SSOP28 |
AiP1629(3 line) | 16 | 8 | 128 | Common cathode | 8×4 | 3.0~5.5V | 3 line serial | 8Level for Global | QFP44/LQFP44 |
AiP1629(4 line) | 16 | 8 | 128 | Common cathode | 8×4 | 3.0~5.5V | 4 line serial | 8Level for Global | QFP44/LQFP44 |
AiP1629A | 16 | 8 | 128 | Common cathode | — | 3.0~5.5V | 3 line serial | 8Level for Global | SOP32/LQFP32 |
AiP1629B | 14 | 8 | 112 | Common cathode | 8×2 | 3.0~5.5V | 3 line serial | 8Level for Global | SOP32/LQFP32 |
AiP1629C | 15 | 8 | 120 | Common cathode | 8×1 | 3.0~5.5V | 3 line serial | 8Level for Global | SOP32/LQFP32 |
AiP1629D | 12 | 8 | 96 | Common cathode | 8×4 | 3.0~5.5V | 3 line serial | 8Level for Global | SOP32/LQFP32 |
AiP1635 | 7 | 4 | 28 | Common anode | 7×1 | 3.0~5.5V | 2 line serial | 8Level for Global | DIP16/SOP16 |
CS1635 | 7 | 4 | 28 | Common anode | 7×1 | 3.0~5.5V | 2 line serial | 8Level for Global | DIP16/SOP16 |
AiP1636 | 8 | 4 | 32 | Common anode | 8×2 | 3.0~5.5V | 2 line serial | 8Level for Global | DIP18 |
AiP1637 | 8 | 6 | 48 | Common anode | 8×2 | 3.0~5.5V | 2 line serial | 8Level for Global | DIP20/SOP20 |
AiP1638 | 10 | 8 | 80 | Common cathode | 8×3 | 3.0~5.5V | 3 line serial | 8Level for Global | SOP28 |
CS1638 | 10 | 8 | 80 | Common cathode | 8×3 | 3.0~5.5V | 3 line serial | 8Level for Global | SOP28 |
AiP1639 | 8 | 8 | 64 | Common cathode | 4×2 | 3.0~5.5V | 3 line serial | 8Level for Global | SKDIP24/SOP24 |
AiP1640 | 8 | 16 | 128 | Common cathode | — | 3.0~5.5V | 2 line serial | 8Level for Global | DIE/SOP28/SSOP28 |
AiP1642 | 8 | 4 | 32 | Common cathode | — | 3.0~5.5V | 2 line serial | 8Level for Global | DIP16/SOP16 |
AiP1651 | 7 | 4 | 28 | Common anode | 7×1 | 3.0~5.5V | 2 line serial | 8Level for Global | DIP16/SOP16 |
AiP1658 | 9~10 | 5~4 | 45 | Common cathode | 9×1 | 3.0~5.5V | 3 line serial | 8Level for Global | SOP20 |
AiP1659 | 11~14 | 7~4 | 77 | Common cathode | — | 3.0~5.5V | 3 line serial | 8Level for Global | SOP28 |
AiP1668 | 10~13 | 7~4 | 70 | Common cathode | 10×2 | 3.0~5.5V | 3 line serial | 8Level for Global | SOP24/SSOP24/QFN24 |
AiP6932 | 8 | 16 | 128 | Common cathode | — | 3.0~5.5V | 3 line serial | 8Level for Global | DIE/SOP32 |
AiP650 | 8 | 4 | 32 | Common cathode | 7×4 | 3.0~5.5V | 2 line serial | 8Level for Global | DIP16/SOP16 |
AiP1944 | 16~24 | 16~8 | 256 | Common cathode | 16×2 | 3.0~5.5V | 3 line serial | 8Level for Global | LQFP44 |
AiP1948 | 16~24 | 16~8 | 256 | Common cathode | 16×2 | 3.0~5.5V | 3 line serial | 8Level for Global | SSOP48 |
CS2618 | 10 | 7 | 70 | Common cathode | 10×2 | 3.0~5.5V | 3 line serial | 8Level for Global | SOP28 |
CS2619 | 10 | 7 | 70 | Common cathode | 10×2 | 3.0~5.5V | 3 line serial | 8Level for Global | SOP28 |
AiP1667* | 10~13 | 7~4 | 70 | Common cathode | 10×2 | 3.0~5.5V | 3 line serial | 8Level for Global | SOP28 |
AiP1632C | 24/32 | 16/8 | 384 | Common cathode | — | 2.4~5.5V | 4 line serial | 16Level for Global | LQFP48/LQFP52 |
LED面板顯示-消隱系列
P/N | SEG | GRID | Maximum dot matrix number | Cathode Type | Key number | Supply Voltage | Interface | PWM Gray Scale | Package |
AiP1916 | 7 | 4 | 28 | Common cathode | — | 3.0~5.5V | 3 line serial | 8Level for Global | DIP16/SOP16 |
AiP1920 | 8~10 | 6~4 | 48 | Common cathode | — | 3.0~5.5V | 3 line serial | 8Level for Global | SOP20 |
AiP1923 | 11~14 | 7~4 | 77 | Common cathode | 10×3 | 3.0~5.5V | 4 line serial | 8Level for Global | SOP32/LQFP32 |
AiP1928 | 10~13 | 7~4 | 70 | Common cathode | 10×2 | 3.0~5.5V | 3 line serial | 8Level for Global | SOP28/SSOP28 |
AiP1929 | 16 | 8 | 128 | Common cathode | 8×4 | 3.0~5.5V | 4 line serial | 8Level for Global | LQFP44 |
AiP1929A | 16 | 8 | 128 | Common cathode | — | 3.0~5.5V | 3 line serial | 8Level for Global | SOP32/LQFP32 |
AiP1929B | 14 | 8 | 112 | Common cathode | 8×2 | 3.0~5.5V | 3 line serial | 8Level for Global | SOP32/LQFP32 |
AiP1929C | 15 | 8 | 120 | Common cathode | 8×1 | 3.0~5.5V | 3 line serial | 8Level for Global | SOP32/LQFP32 |
AiP1929D | 12 | 8 | 96 | Common cathode | 8×4 | 3.0~5.5V | 3 line serial | 8Level for Global | SOP32/LQFP32 |
AiP1938 | 10 | 8 | 80 | Common cathode | 8×3 | 3.0~5.5V | 3 line serial | 8Level for Global | SOP28 |
AiP1968 | 10~13 | 7~4 | 70 | Common cathode | 10×2 | 3.0~5.5V | 3 line serial | 8Level for Global | SOP24/SSOP24 |
LED面板顯示-恒流系列
P/N | SEG | GRID | Maximum dot matrix number | Cathode Type | Key number | Supply Voltage | Interface | PWM Gray Scale | Package |
AiP3331 | Dual 8×9 dot matrix | Dual 8×9 dot matrix | 144 | — | — | 2.7~5.5V | I2C | 256Level for each dot | QFN28/SSOP28 |
AiP3332 | Dual 8×9 dot matrix | Dual 8×9 dot matrix | 144 | — | — | 2.7~5.5V | I2C | 256Level for each dot/64Level for Global | QFN40/LQFP48 |
AiP33616 | 7 | 4 | 28 | Common cathode | — | 4.5~5.5V | 2 line serial | 256Level for each dot/32Level for Global | SOP16/SSOP16/QFN16 |
AiP33620 | 8 | 8 | 64 | Common cathode | — | 4.5~5.5V | 2 line serial | 256Level for each dot/32Level for Global | SOP20/SSOP20/QFN20 |
AiP33624 | 10 | 8 | 80 | Common cathode | — | 4.5~5.5V | 2 line serial | 256Level for each dot/32Level for Global | SOP24/SSOP24/QFN24 |
AiP33628 | 16 | 8 | 128 | Common anode | — | 3.0~5.5V | 2 line serial | Software PWM adjustment 16Level Constant current for Global | SOP28/ESSOP28/SSOP28/QFN28 |
AiP33632 | 16 | 8 | 128 | Common anode | — | 3.0~5.5V | 4 line serial | Software PWM adjustment global external resistor constant current adjustment | SOP32/LQFP32/QFN32 |
AiP3368 | 16 | — | — | Common anode | — | 2.7~5.5V | 4 line serial | Software PWM adjustment global external resistor constant current adjustment | SOP24/SSOP24 |
AiP3368H | 16 | — | — | Common anode | — | 2.7~5.5V | 4 line serial | Software PWM adjustment global external resistor constant current adjustment | SOP24/SSOP24 |
AiP3358 | — | 8 | — | Common anode | — | 2.7~5.5V | 3 input +2 enable | Software PWM adjustment global external resistor constant current adjustment | SOP16 |
TFT顯示
P/N | Function | Voltage Range | Package |
AiP31789* | 240RGB×320點(diǎn)262K色單片TFT驅(qū)動(dòng)控制電路 240RGB×320 dot 262K Color with Frame Memory Single-Chip TFT Driver and Controller | VDDI:1.65V~VDDA VDDA:2.4~3.3V | COG |
AiP31735* | 132RGB×162點(diǎn)262K色單片TFT驅(qū)動(dòng)控制電路 132RGB×162 dot 262K Color with Frame Memory Single-Chip TFT Driver and Controller | VDDI:1.65V~VDDA VDDA:2.6~3.3V | COG |
OLED顯示
P/N | Function | Voltage Range | Package |
AiP3306* | 132列64行點(diǎn)陣PMOLED驅(qū)動(dòng)控制電路 132 Seg×64 Com Driver and Controller for Dot Matrix PMOLED | VDDI:1.65V~VDDA VDDA:3.0~4.2V | COG |
VFD顯示
P/N | Function | Voltage Range | Package |
CS16312 | 1/4~1/11占空比的VFD驅(qū)動(dòng)控制專(zhuān)用電路 1/4 to 1/11 Duty FIP (VFD) Driver and Controller | VDD:4.5~5.5V VEE:VDD-35.0V | QFP44 LQFP44 |
官方微信