產(chǎn)品中心
熱門資訊
OTP-IO Type
P/N | Voltage | ROM | RAM | IRC | IO | Timer | ADC | LCD | PWM | Other | Package |
AiP8P001G | 2.3V~5.5V | 1K | 49B | 8MHz | 4 | 1×8bit | — | — | — | — | SOT23-6 |
AiP8P002A | 2.3V~5.5V | 1K | 49B | 8MHz | 6 | 1×8bit | — | — | — | — | SOP8/DIP8 |
AiP8P002B | 2.3V~5.5V | 1K | 49B | 8MHz | 6 | 1×8bit | — | — | — | — | SOP8/DIP8 |
AiP8P002H | 2.3V~5.5V | 1K | 49B | 8MHz | 6 | 1×8bit | — | — | — | — | SOP8/DIP8 |
AiP8P002I | 2.3V~5.5V | 1K | 49B | 8MHz | 6 | 1×8bit | — | — | — | — | SOP8/DIP8 |
AiP8P003A | 2.3V~5.5V | 1K | 49B | 8MHz | 12 | 1×8bit | — | — | — | — | SOP14/DIP14 |
AiP8P003H | 2.3V~5.5V | 1K | 49B | 8MHz | 12 | 1×8bit | — | — | — | — | SOP14/DIP14 |
AiP8P003I | 2.3V~5.5V | 1K | 49B | 8MHz | 12 | 1×8bit | — | — | — | — | SOP14/DIP14 |
AiP8P004A | 2.3V~5.5V | 4K | 144B | 8MHz | 24 | 2×8bit | — | — | — | — | SOP32/DIP32/SOP28 |
AiP8P005A | 2.3V~5.5V | 1K | 48B | 16MHz | 6 12 | 2×8bit | — | — | 1×8bit | — | SOP8/DIP8/ SOP14/DIP14 |
AiP8P005B | 2.3V~5.5V | 1K | 48B | 16MHz | 6 12 | 2×8bit | — | — | 1×8bit | — | SOP8/DIP8 SOP14/DIP14 |
AiP8P005G | 2.3V~5.5V | 1K | 48B | 16MHz | 6 12 | 2×8bit | — | — | 1×8bit | — | SOP8/DIP8 SOP14/DIP14 |
AiP8P006A | 2.3V~5.5V | 1K | 48B | 16MHz | 16 | 2×8bit | — | — | 1×8bit | — | SOP18/DIP18 |
AiP8P007A | 2.3V~5.5V | 6K | 192B | 16MHz | 24 | 2×8bit | — | — | 1×8bit | — | SOP28/SKDIP28 |
OTP-AD Type
P/N | Voltage | ROM | RAM | IRC | IO | Timer | ADC | LCD | PWM | Other | Package |
AiP8P101C | 2.3~5.5V | 1K | 64B | 16MHz | 6 8 12 | 2×8bit | 6x12bit | — | 2×8bit | — | SOP8/DIP8 SOP14/DIP14 MSOP8 MSOP10 |
AiP8P101G | 2.3~5.5V | 1K | 64B | 16MHz | 6 8 12 | 2×8bit | 6x12bit | — | 2×8bit | — | SOP8/DIP8 SOP14/DIP14 MSOP8 MSOP10 |
AiP8P102A | 2.3~5.5V | 2K | 128B | 16MHz | 14 18 | 2×8bit | 5x12bit | — | 1×8bit | — | SOP20/DIP20 TSSOP20/SOP16 |
AiP8P102G | 2.3~5.5V | 2K | 128B | 16MHz | 14 18 | 2×8bit | 5x12bit | — | 1×8bit | — | SOP20/DIP20 TSSOP20/SOP16 |
AiP8P103A | 2.3~5.5V | 2K | 80B | 16MHz | 12 14 18 | 1×8bit | 7x12bit | — | 2×8bit | — | SOP14/SOP16 SOP20 |
OTP-LCD Type
P/N | Voltage | ROM | RAM | IRC | IO | Timer | ADC | LCD | PWM | Other | Package |
AiP8P201A | 2.3~5.5V | 4K | 272B | — | 25 28 | 3×8bit | — | 4×32 | — | — | DIE LQFP44 LQFP64 |
AiP8P202A | 2.3~5.5V | 8K | 272B | — | 39 43 | 2×8bit | 12x12bit | 8×23 | 2×8bit | UART、SPI | DIE LQFP44 LQFP48 |
OTP-USB Type
P/N | Voltage | ROM | RAM | IRC | IO | Timer | ADC | LCD | PWM | Other | Package |
AiP8P501A | 2.3~5.5V | 2.75K | 192B | 24MHz | 14 | 8bit×1 | — | — | — | USB1.1 SPI | SOP20/DIP20 |
AiP8P501G | 2.3~5.5V | 2.75K | 192B | 24MHz | 14 | 8bit×1 | — | — | — | USB1.1 SPI | SOP20/DIP20 |
OTP-EEPROM Type
P/N | Voltage | ROM | RAM | IRC | IO | Timer | ADC | LCD | PWM | Other | Package |
AiP8P601A | 2.3~5.5V | 1K | 49B | 8MHz | 6 | 8bit×1 | — | — | — | AiP24C02 | SOP8 |
AiP8P601B | 2.3~5.5V | 1K | 49B | 8MHz | 6 | 8bit×1 | — | — | — | AiP24C02 | SOP8 |
AiP8P602A | 2.3~5.5V | 1K | 49B | 8MHz | 6 | 8bit×1 | — | — | — | AiP24C02 | SOP8 |
8-Bit MTP RISC MCU
P/N | Voltage | ROM | RAM | IRC | IO | Timer | ADC | LCD | PWM | Other | Package |
AiP8M101G | 2.3~5.5V | 1K | 64B | 16MHz | 6 8 12 | 2×8bit | 6x12bit | / | 2×8bit | — | SOT23-6/SOP8/MSOP8 SOP14/SOP16/DIP16/MSOP10 |
AiP8M102G | 2.3~5.5V | 2K | 128B | 16MHz | 14 18 | 2×8bit | 5x12bit | / | 1×8bit | — | MSOP10/SOP16/SOP20 DIP20/TSSOP20/QFN20 3*3 |
AiP8M103G | 2.3~5.5V | 2K | 80B | 16MHz | 12 14 18 | 1×8bit | 7x12bit | / | 2×8bit | — | SOP8/MSOP10/SOP14/SOP16 SOP20/TSSOP20/QFN20 3*3 |
8-Bit FLASH RISC MCU
P/N | Function | Voltage Range | Package |
AiP8F101G* | 1K Flash ROM的AD型8位微控制器 1K Flash ROM AD Type 8-Bit MCU | 2.3~5.5V | DIP8/SOP8/DIP14 SOP14/MSOP8/MSOP10 |
AiP8F102G* | 2K Flash ROM的AD型8位微控制器 2K Flash ROM AD Type 8-Bit MCU | 2.3~5.5V | MSOP10/DIP16/SOP16/DIP20 SOP20/TSSOP20/QFN20 |
8-Bit 9P系列 RISC MCU
P/N | Package | Voltage | ROM | RAM | IRC | IO | Timer | ADC | LCD | PWM |
AiP9P351 | SOT23-6 SOP8/MSOP8 | 2.3V~5.5V | 2K | 256B | 16MHz | 4 6 | 2×8bit 1×16bit | / | / | 5×16bit |
AiP9P352 | SOP16/DIP1 6SOP20/DIP20 | 2.3V~5.5V | 4K | 336B | 16MHz | 14 18 | 2×8bit 1×15bit 1×16bit | 14×12bit | / | 6×16bit |
AiP9M251 | DIE/TSSOP20 SSOP28 | LVR~3.6V | 1K | 96B | 3.8MHz | 12 | 1×8bit,1×21bit | / | 4×11 | 1×8bit |
AiP9M251L | DIE/TSSOP20 SSOP28 | LVR~1.8V | 1K | 96B | 1.3MHz | 12 | 1×8bit,1×21bit | / | 4×11 | 1×8bit |
AiP9M252 | DIE/SSOP48 | LVR~3.6V | 2K | 176B | 3.8MHz | 16 | 2×8bit,1×21bit | / | 4×28 | 2×8bit |
AiP9M252L | DIE/SSOP48 | LVR~1.8V | 2K | 176B | 1.3MHz | 16 | 2×8bit,1×21bit | / | 4×26 | 2×8bit |
AiP9M253 | DIE/LQFP48 LQFP64 | LVR~3.6V | 4K | 336B | 3.8MHz | 20 | 2×8bit,1×21bit | / | 4×44 | 2×8bit |
AiP9M253L | DIE/LQFP48 LQFP64 | LVR~1.8V | 4K | 336B | 1.3MHz | 20 | 2×8bit,1×21bit | / | 4×42 | 2×8bit |
官方微信