產(chǎn)品中心
熱門資訊
產(chǎn)品名稱 | 通道數(shù) | 電源/V | 容錯(cuò)電壓/V | 共模范圍/V | 速率/Mbps | 低功耗模式 | HBM ESD (KV) | 接觸放電/KV | 隔離 | 工作溫度/℃ | 封裝 | 狀態(tài) |
SIT1057 | 1 | 5 | -40~40 | -27~27 | 5 | silent | 8 | 4 | -40~150 | SOP8/HVSON8/DFN3*3-8 | Active | |
SIT1044 | 1 | 4.5~5.5 | -40~40 | -12~12 | 5 | Standby | 8 | 6 | NO | -40~150 | SOP8/DFN3*3-8 | Active |
SIT3051 | 1 | 3.3 | -36~36 | -7~12 | 1 | Sleep | 12 | 4 | No | -40~125 | SOP8/ DIP8/ DFN3*3-8/ HVSON8 | Active |
SIT65HVD23 4 | 1 | 3.3 | -36~36 | -7~12 | 1 | Sleep | 16 | 6 | No | -40~125 | SOP8/ DIP8 | Active |
SIT1051 | 1 | 4.5~5.5 | -70~70 | -30~30 | 5 | Silence | 8 | 4 | No | -40~150 | 5OP8 | Active |
SIT65HVD23 1 | 1 | 3.0~3.6 | -16~16 | -7~12 | 1 | Sleep | 16 | 6 | No | -40~125 | SOP8/ DIP8 | Active |
SIT105OISOD UB | 1 | 4.5~5.5 | -40~40 | -12~12 | 1 | Silent | 8 | 6 | Yes | -55~150 | SOPW8 | Active |
SIT65HVD23 5 | 1 | 3.0~3.6 | -36~36 | -7~12 | 1 | Silent | 12 | 4 | No | -40~150 | SOP8/ DIP8 | Active |
SIT65HVD23 2 | 1 | 3.0~3.6 | -16~16 | -7~12 | 1 | Silent | 16 | 4 | No | -40~125 | SOP8/ DIP8 | Active |
SIT1042 | 1 | 4.5~5.5 | -70~70 | -30~30 | 5 | Standby | 8 | 4 | No | -40~150 | SOP8 | Active |
SIT2551 | 1 | 4.5~5.5 | -40~40 | -12~12 | 1 | Standby | 8 | 4 | No | -40~125 | SOP8/ DIP8 | Active |
SIT82C250 | 1 | 4.5~5.5 | -18~18 | -7~12 | 1 | Silent | 8 | 6 | No | -40~125 | SOP8/ DIP8 | Active |
SIT82C251 | 1 | 4.5~5.5 | -40~40 | -7~12 | 1 | Silent | 8 | 6 | No | -40~125 | SOP8/ DIP8 | Active |
SIT1050 | 1 | 4.5~5.5 | -40~40 | -12~12 | 1 | Silent | 8 | 6 | No | -40~125 | SOP8/ DFN3*3-8 | Active |
SIT1040 | 1 | 4.5~5.5 | -40~40 | -12~12 | 1 | Standby | 8 | 6 | No | -40~125 | SOP8/ DFN3*3- 8 | Active |
SIT65HVD230 | 1 | 3.0~3.6 | -16~16 | -2~7 | 1 | Silent | 15 | 6 | No | -40~125 | SOP8/ DIP8 | Active |
SIT65HVD233 | 1 | 3.0~3.6 | -36~36 | -7~12 | 1 | Silent | 12 | 4 | No | -40~125 | SOP8/DIP8 | Active |
官方微信